New version 4.7
NotifySync v4.7 has been released with lots of new features and is a much improved product.Exciting new features include:-
- HTML E-Mail support
- Memo Sync
- Two line Inbox display option
- Multiple notification options
- Auto SpellCheck option
- Network Auto-Detect
- ActiveSync v12 policy support
- Improved Company Directory lookup
- Multiple server Calendars sync to BlackBerry Calendar
- New security features
New NotifySync v4.7 Datasheet with full feature comparison table
NotifySync comparison with other devices with built in ActiveSync
What's new in version 4.7?
| Last Revised 11.17.09 | NS 4.6 | NS 4.7 |
| Device Support | ||
| Any BlackBerry Phone | X | X |
| Data Plan | ||
| Can use BIS Data Plan Instead of BES Data Plan | X | X |
| Synchronization Method | ||
| Does NOT Require a BlackBerry Enterprise Server | X | X |
| Directly Connect To Email Platform | X | X |
| Requires NotifySync Client to Be Downloaded on BlackBerry Device | X | X |
| Supports Both Direct Push and Scheduled Push | X | X |
| Bi-Directional Email Synchronization ( Mark Read and Delete) | X | X |
| Support for Folder Synchronization | X | X |
| Originate/Compose | X | X |
| CC, BCC, Reply, Reply to All, Delete, Forward | X | X |
| Recipient Type | X | X |
| View Recipient List | X | X |
| View Response History | X | X |
| Attachment View For Office Suite | X | X |
| Audio and Visual Notifications | X | X |
| Auto Complete Email addresses | X | X |
| PIM | ||
| Over the Air Calendar Synchronization | X | X |
| Over the Air Personal Contact Synchronization | X | X |
| Over the Air Task Synchronization | X | X |
| Calendar Synchronization Range | X | X |
| Accept/Decline Meeting Invitations from Device | X | X |
| Create Meeting Invitation from Device | X | X |
| Remote Global Address Lookup | X | X |
| Leverage Native PIM applications from Device | X | X |
| SECURITY | ||
| SSL Encryption of data-in-motion | X | X |
| Remote Wipe | X | X |
| Device Password Requirement | X | |
| Maximum Password Length | X | |
| Alphanumeric Password Requirement | X | |
| Inactivity TimeOut | X | |
| Maximun Failed Unlock Attempts | X | |
| Device Encryption Requirement | X | |
| Simple Password Permission | X | |
| Password Expiration | X | |
| Password History | X | |
| Maximum Calendar Age Filter | X | |
| Maximun Email Age Filter | X | |
| HTML Email Permission | X | |
| Email At Rest Data Encryption using 128/192/256 Bit Key Lengths | X | |
| MISC Features | ||
| ActiveSync 2.5 Support | X (Wipe Only) | X |
| Active 12.0 and 12.1 Support | X | |
| Exchange Server Auto Discovery | X | |
| HTML Email Support | X | |
| Auto Spell Check Option | X | |
| Improved Attachment Viewing Interface | X | |
| .eml Attachment Support | X | |
| Company Directory Lookup On Email compose and Forward | X | |
| Sensitivity of Calendar Items | X | |
| Email Folder Contents Sorting (Subject/From/Date) | X | |
| Optional Two Line Display | X | |
| Multiple Server Calendars to One BlackBerry Calendar | X | |
| Memo Synchronization | X | |
| Draft Folder Synchronization | X | |
| Reverse OTA Load of PIM Option | X | |
| Network Auto Detect | X | |
| Registration and Preferences Now Have Help Screens | X | |
| Include Self In Reply to All | X | |
| Remove a Recipient in a Reply To All | X | |
| Improved Notification Alerts for email, calendar, contacts, and tasks | X |
